<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obsessive Consulting</title>
	<atom:link href="http://obsessiveconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://obsessiveconsulting.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Aug 2011 05:02:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>When NOT to Write a Press Release</title>
		<link>http://obsessiveconsulting.com/2011/02/when-to-not-write-a-press-release/</link>
		<comments>http://obsessiveconsulting.com/2011/02/when-to-not-write-a-press-release/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 18:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://obsessiveconsulting.com/?p=113</guid>
		<description><![CDATA[Believe it or not, press releases are not the answer to your every marketing question. In fact, there several situations when publishing a press release is a bad idea. 1. You&#8217;re only concerned with SEO &#8211; While there is definite SEO value to press releases, they should not be the reason for the release. Backlinks [...]]]></description>
			<content:encoded><![CDATA[<p>Believe it or not, press releases are not the answer to your every marketing question. In fact, there several situations when publishing a press release is a bad idea. </p>
<p>1. You&#8217;re only concerned with SEO &#8211; While there is definite SEO value to press releases, they should not be the reason for the release. Backlinks and search engine presence are important and press releases can help. However, when you publish press releases simply for the sake of SEO, the typical result is a ton of low quality, poorly written press releases. </p>
<p>2. You have nothing to say &#8211; While there&#8217;s always a story to be told if you look hard enough, posting releases when you haven&#8217;t found the story is bad business. Boring, lifeless press releases stand no chance of getting picked up and can potentially alienate your audience. </p>
<p>3. You don&#8217;t have a plan &#8211; The main reason PR campaigns fail is because there isn&#8217;t a plan. Your business needs a marketing plan and goals and releases should support the overall purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://obsessiveconsulting.com/2011/02/when-to-not-write-a-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Traffic and Ranking</title>
		<link>http://obsessiveconsulting.com/2010/10/increase-traffic-and-ranking/</link>
		<comments>http://obsessiveconsulting.com/2010/10/increase-traffic-and-ranking/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 21:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://obsessiveconsulting.com/?p=106</guid>
		<description><![CDATA[Steve Wiideman talks about finding and sorting competitor links to increase traffic and ranking.]]></description>
			<content:encoded><![CDATA[<p>Steve Wiideman talks about finding and sorting competitor links to increase traffic and ranking.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/e7ZtdruNA-A?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/e7ZtdruNA-A?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="306"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://obsessiveconsulting.com/2010/10/increase-traffic-and-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telling the Corporate Story</title>
		<link>http://obsessiveconsulting.com/2010/09/telling-the-corporate-story/</link>
		<comments>http://obsessiveconsulting.com/2010/09/telling-the-corporate-story/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Magic]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://obsessiveconsulting.com/?p=55</guid>
		<description><![CDATA[Retaining a PR, SEO or other marketing consultant or company is an important commitment. Managed properly, that relationship can catapult a business from mediocrity to the real of the fantastic. But how do you get the most from this relationship? It&#8217;s in the way you tell the corporate story. While many businesses are tempted to [...]]]></description>
			<content:encoded><![CDATA[<p>Retaining a PR, SEO or other marketing consultant or company is an important commitment. Managed properly, that relationship can catapult a business from mediocrity to the real of the fantastic. But how do you get the most from this relationship? It&#8217;s in the way you tell the corporate story.</p>
<p>While many businesses are tempted to put their own spin on this component, the reality is that these resources thrive when given information. Left in the dark, without the backstory, their chances of success are greatly diminished.</p>
<p>So how do you tell the corporate story? First, understand that this tool must paint a complete picture of the organization. Include any and all elements that describe the values, character, dimensions and principles of an organization. SEO, PR and marketing agencies will benefit from this and use the information (or not) when developing the external corporate positioning.</p>
<p>Still unsure of what to use? Just include the items in the following checklist:</p>
<ul>
<li>When was the company founded?</li>
<li>Who are the key executives and/or team members?</li>
<li>What is the company&#8217;s history?</li>
<li>What is their track record with clients/customers, the media, etc.?</li>
<li>What milestones has it achieved?</li>
<li>Has it won any awards?</li>
<li>What is its stated mission?</li>
<li>Does it have a vision statement?</li>
<li>What are its core values?</li>
<li>What is its current territory (regional, national, multi-national)?</li>
<li>What are its growth targets (financial and geographic)?</li>
<li>Is it a market leader or challenger?</li>
<li>Does it have an established presence &#8230; even in a niche?</li>
<li>What is its business model?</li>
<li>What are the company&#8217;s challenges?</li>
<li>What are its  crisis alert procedures?</li>
<li>Who is the corporate spokesperson?</li>
<li>What is their background?</li>
<li>Are there any friendly media contacts already in place?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://obsessiveconsulting.com/2010/09/telling-the-corporate-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Market Threats, Issues and Challenges</title>
		<link>http://obsessiveconsulting.com/2010/08/market_threats_issues/</link>
		<comments>http://obsessiveconsulting.com/2010/08/market_threats_issues/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 03:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://obsessiveconsulting.com/?p=59</guid>
		<description><![CDATA[Want to analyze an organization&#8217;s trading prospects and opportunities? Need to make a realistic assessment of the market threats and issues? Here are the key factors to consider during the development of a PR, marketing or reputation management outreach plan: Who are the primary and secondary competitors? What media channels do they own/leverage? What is [...]]]></description>
			<content:encoded><![CDATA[<p>Want to analyze an organization&#8217;s trading prospects and  opportunities? Need to make a realistic assessment of the market  threats and issues? Here are the key factors to consider during the development of a PR, marketing or reputation management outreach plan:</p>
<ul>
<li>Who are the primary and secondary competitors?</li>
<li>What media channels do they own/leverage?</li>
<li>What is their positioning against the company?</li>
<li>How do they fare in the market?</li>
<li>What are the key differentiators (i.e., technology, service, innovation)?</li>
<li>What are the market threats?</li>
<li>What are the market opportunities?</li>
<li>What are the market issues?</li>
<li>How is the company positioned to handle these factors (threats, opportunities, issues)?</li>
<li>For new and emerging markets, what are the barriers to entry?</li>
<li>How are those barriers being addressed?</li>
<li>What is the service plan?</li>
<li>What key initiatives are in place to drive growth?</li>
<li>What is the online strategy?</li>
<li>Does the company have a social media strategy?</li>
<li>Are they involved in Facebook, Twitter, YouTube and niche channels?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://obsessiveconsulting.com/2010/08/market_threats_issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Goals for the PR Agency</title>
		<link>http://obsessiveconsulting.com/2010/08/defining-goals-for-the-pr-agency/</link>
		<comments>http://obsessiveconsulting.com/2010/08/defining-goals-for-the-pr-agency/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 03:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pr agency]]></category>

		<guid isPermaLink="false">http://obsessiveconsulting.com/?p=68</guid>
		<description><![CDATA[Retaining a PR agency? Want to know what questions to ask them? Print a copy of this checklist and refer to it often: What are the credentials of the team (skills, experience, contacts, specialty, niche)? Which geographies do they serve? To what level will they integrate with the business? What audiences will they engage (i.e., [...]]]></description>
			<content:encoded><![CDATA[<p>Retaining a  PR agency? Want to know what questions to ask them? Print a copy of this checklist and refer to it often:</p>
<ul>
<li>What are the credentials of the team  (skills,   experience, contacts, specialty, niche)?</li>
<li>Which geographies do they serve?</li>
<li>To what level will they integrate with the business?</li>
<li>What audiences will they engage (i.e., online, offline, trade, mass media)?</li>
<li>How much will they contribute to messaging   and corporate positioning?</li>
<li>What is their role in developing   market/PR/media insight?</li>
<li>What    (online/offline) programs will they deliver?</li>
<li>How will they expand its client skills?</li>
<li>How will the success of programs be measured?</li>
<li>What are the key performance metrics?</li>
<li>What is the budget?</li>
<li>What are the reporting requirements (person, method, frequency)?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://obsessiveconsulting.com/2010/08/defining-goals-for-the-pr-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three Tenets of a PR Brief</title>
		<link>http://obsessiveconsulting.com/2010/08/the-three-tenets-of-a-pr-brief/</link>
		<comments>http://obsessiveconsulting.com/2010/08/the-three-tenets-of-a-pr-brief/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 03:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://obsessiveconsulting.com/?p=50</guid>
		<description><![CDATA[Tenet #1 &#8230; ACCURACY: Financially sensitive material should be omitted, as should spin. The PR brief is a review of the issues and opportunities for a brand. It sets the tone for any PR content and outreach, but should err on the side of honesty in stating the situation. Tenet #2 &#8230; RELEVANCY: The goal [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>Tenet #1 &#8230; ACCURACY: </strong>Financially sensitive material should be omitted, as should spin. The PR brief is a review of the issues and opportunities for a brand. It sets the tone for any PR content and outreach, but should err on the side of honesty in stating the situation.</li>
<li><strong>Tenet #2 &#8230; RELEVANCY: </strong>The goal of the brief should be to frame issues and opportunities that involve the agency/consultant/internal resource. Unconnected items should be tabled for other discussions. Businesses must take care to determine the specific areas for which their marketing/agency is responsible and only include peripheral information that is essential to assisting the agency in understanding the company, the climate and the customer demographic.</li>
<li><strong>Tenet #3 &#8230; CONFIDENTIALITY: </strong>Briefs are internal documents. A legally executed NDA (non-disclosure agreement) should be signed before anyone reviews proprietary information.</li>
</ul>
<p>Content is king when creating a good brief.</p>
]]></content:encoded>
			<wfw:commentRss>http://obsessiveconsulting.com/2010/08/the-three-tenets-of-a-pr-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beginner&#8217;s Guide to SEO</title>
		<link>http://obsessiveconsulting.com/2010/08/beginners-seo/</link>
		<comments>http://obsessiveconsulting.com/2010/08/beginners-seo/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Resources]]></category>

		<guid isPermaLink="false">http://obsessiveconsulting.com/?p=1</guid>
		<description><![CDATA[For newbies to SEO, SEOmoz is a great resource. Packed with informative, well-written information, a ton of free yet robust SEO tools and other great resources that beginning and experienced SEO students (because we are all learning new techniques every day) would do well to review. Rand Fishkin from SEOmoz put together a fantastic resource [...]]]></description>
			<content:encoded><![CDATA[<p>For newbies to SEO, SEOmoz is a great resource. Packed with informative, well-written information, a ton of free yet robust SEO tools and other great resources that beginning and experienced SEO students (because we are all learning new techniques every day) would do well to review.</p>
<p>Rand Fishkin from SEOmoz put together a fantastic resource &#8230; Aptly called the “Beginners Guide to SEO”.</p>
<p>It&#8217;s worth a review by industry insiders and newbies &#8230; Kind of like re-reading the great epic novels … You always find new information that catches your attention. The best part is it&#8217;s all white hat goodness so you don&#8217;t have to worry about losing ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://obsessiveconsulting.com/2010/08/beginners-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

